| Pitt (1) | William Pitt : from 19 December 1783 |
| Addington | Henry Addington : from 17 March 1801 |
| Pitt (2) | William Pitt : from 10 May 1804 (died 23 January 1806) |
| Grenville | 1st Lord Grenville : from 11 February 1806 |
| Portland (2) | 3rd Duke of Portland : from 31 March 1807 |
| Perceval | Spencer Perceval : from 4 October 1809 (died 11 May 1812) |
| Liverpool | 2nd Earl of Liverpool : from 8 June 1812 |
| Canning | George Canning : from 10 April 1827 (died 8 August 1827) |
| Goderich | 1st Viscount Goderich : from 31 August 1827 |
| Wellington (1) | 1st Duke of Wellington : from 22 January 1828 |
| Grey | 2nd Earl Grey : from 22 November 1830 |
| Melbourne (1) | 2nd Viscount Melbourne : from 16 July 1834 |
| Wellington (2) | 1st Duke of Wellington : from 17 November 1834 |
| Peel (1) | Robert Peel : from 10 December 1834 |
| Melbourne (2) | 2nd Viscount Melbourne : from 18 April 1835 |
| Peel (2) | Robert Peel : from 30 August 1841 |
| Russell (1) | Lord John Russell : from 30 June 1846 |
| Derby (1) | 14th Earl of Derby : from 23 February 1852 |
| Aberdeen | 4th Earl of Aberdeen : from 19 December 1852 |
| Palmerston (1) | 3rd Viscount Palmerston (I) : from 6 February 1855 |
| Derby (2) | 14th Earl of Derby : from 20 February 1858 |
| Palmerston (2) | 3rd Viscount Palmerston (I) : from 12 June 1859 |
| Russell (2) | 1st Earl Russell : from 29 October 1865 |
| Derby (3) | 14th Earl of Derby : from 28 June 1866 |
| Disraeli (1) | Benjamin Disraeli : from 27 February 1868 |
| Gladstone (1) | W. E. Gladstone : from 3 December 1868 |
| Disraeli (2) | Benjamin Disraeli (created Earl of Beaconsfield 1876) : from 20 February 1874 |
| Gladstone (2) | W. E. Gladstone : from 23 April 1880 |
| Salisbury (1) | 3rd Marquess of Salisbury : from 23 June 1885 |
| Gladstone (3) | W. E. Gladstone : from 1 February 1886 |
| Salisbury (2) | 3rd Marquess of Salisbury : from 25 July 1886 |
| Gladstone (4) | W. E. Gladstone : from 15 August 1892 |
| Rosebery | 5th Earl of Rosebery : from 5 March 1894 |
| Salisbury (3) | 3rd Marquess of Salisbury : from 25 June 1895 |
| Balfour | A. J. Balfour : from 12 July 1902 |
| Campbell-Bannerman | Sir Henry Campbell-Bannerman : from 5 December 1905 |
| Asquith | H. H. Asquith : from 7 April 1908 |
| Lloyd George | David Lloyd George : from 7 December 1916 |
| Bonar Law | Andrew Bonar Law : from 23 October 1922 |
| Baldwin (1) | Stanley Baldwin : from 22 May 1923 |
| MacDonald (1) | Ramsay MacDonald : from 22 January 1924 |
| Baldwin (2) | Stanley Baldwin : from 4 November 1924 |
| MacDonald (2) | Ramsay MacDonald : from 5 June 1929 |
| Baldwin (3) | Stanley Baldwin : from 7 June 1935 |
| Chamberlain | Neville Chamberlain : from 28 May 1937 |
| Churchill (1) | Winston Churchill : from 10 May 1940 |
| Attlee | Clement Attlee : from 26 July 1945 |
| Churchill (2) | Winston Churchill : from 26 October 1951 |
| Eden | Anthony Eden : from 6 April 1955 |
| Macmillan | Harold Macmillan : from 13 January 1957 |
| Douglas-Home | Sir Alec Douglas-Home : from 19 October 1963 |
| Wilson (1) | Harold Wilson : from 16 October 1964 |
| Heath | Edward Heath : from 19 June 1970 |
| Wilson (2) | Harold Wilson : from 4 March 1974 |
| Callaghan | James Callaghan : from 5 April 1976 |
| Thatcher | Margaret Thatcher : from 4 May 1979 |
| Major | John Major : from 28 November 1990 |
| Blair | Tony Blair : from 2 May 1997 |
| Brown | Gordon Brown : from 27 June 2007 |
| Cameron | David Cameron : from 11 May 2010 |
| May | Theresa May : from 13 July 2016 |
| Johnson | Boris Johnson : from 24 July 2019 |
| Truss | Elizabeth Truss : from 6 September 2022 | Sunak | Rishi Sunak : from 25 October 2022 |
| Starmer | Keir Starmer : from 5 July 2024 |
A separate page includes a table showing numbers of peerage creations since 1880 by administration.
Last updated: 21 January 2025.