| Total | A | H | H:I | H:S | L | L:H | P | X | Days | |
| Gladstone (2) | 34 | 1 | 20 | 5 | 4 | 3 | 1 | 1887 | ||
| Salisbury (1) | 14 | 12 | 1 | 1 | 223 | |||||
| Gladstone (3) | 9 | 7 | 1 | 1 | 174 | |||||
| Salisbury (2) | 48 | 3 | 35 | 2 | 1 | 6 | 1 | 2213 | ||
| Gladstone (4) | 9 | 1 | 8 | 567 | ||||||
| Rosebery | 11 | 2 | 7 | 2 | 477 | |||||
| Salisbury (3) | 62 | 2 | 40 | 2 | 1 | 12 | 5 | 2573 | ||
| Balfour | 23 | 1 | 17 | 5 | 1242 | |||||
| Campbell-Bannerman | 21 | 1 | 20 | 854 | ||||||
| Asquith | 99 | 5 | 76 | 4 | 1 | 13 | 3166 | |||
| Lloyd George | 115 | 1 | 90 | 1 | 23 | 2146 | ||||
| Bonar Law | 11 | 7 | 4 | 211 | ||||||
| Baldwin (1) | 8 | 1 | 6 | 1 | 245 | |||||
| MacDonald (1) | 6 | 5 | 1 | 287 | ||||||
| Baldwin (2) | 50 | 3 | 34 | 1 | 11 | 1 | 1674 | |||
| MacDonald (2) | 77 | 3 | 67 | 1 | 6 | 2193 | ||||
| Baldwin (3) | 36 | 2 | 27 | 5 | 2 | 721 | ||||
| Chamberlain | 27 | 2 | 21 | 4 | 1078 | |||||
| Churchill (1) | 66 | 2 | 58 | 6 | 1903 | |||||
| Attlee | 104 | 9 | 84 | 1 | 10 | 2283 | ||||
| Churchill (2) | 44 | 3 | 31 | 2 | 1 | 6 | 1 | 1258 | ||
| Eden | 22 | 18 | 4 | 645 | ||||||
| Macmillan | 108 | 7 | 46 | 46 | 1 | 7 | 1 | 2473 | ||
| Douglas-Home | 32 | 3 | 12 | 16 | 1 | 363 | ||||
| Wilson (1) | 131 | 2 | 6 | 122 | 1 | 2072 | ||||
| Heath | 61 | 3 | 58 | 1354 | ||||||
| Wilson (2) | 83 | 3 | 80 | 763 | ||||||
| Callaghan | 60 | 2 | 58 | 1124 | ||||||
| Thatcher | 216 | 11 | 4 | 201 | 4226 | |||||
| Major | 171 | 11 | 160 | 2347 | ||||||
| Blair | 386 | 11 | 1 | 357 | 17 | 3708 | ||||
| Brown | 36 | 2 | 34 | 1049 | ||||||
| Cameron | 246 | N/A | 1 | 243 | 2 | 2255 | ||||
| May | 45 | N/A | 1 | 43 | 1 | 1106 | ||||
| Johnson | 87 | N/A | 87 | 1140 | ||||||
| Truss | 30 | N/A | 29 | 1 | 49 | |||||
| Sunak | 52 | N/A | 51 | 1† | 619 | |||||
| Starmer | 61 | N/A | 61 | 509* | ||||||
| Total | A | H | H:I | H:S | L | L:H | P | X | Days |
Peerage types are as follows:
| A | Life peerage under the Appellate Jurisdiction Act 1876 (repealed with effect from 1 October 2009) |
| H | Hereditary peerage |
| H:I | Hereditary peerage conferred on a holder of a peerage of Ireland |
| H:S | Hereditary peerage conferred on a holder of a peerage of Scotland |
| L | Life peerage under the Life Peerages Act 1958, or before 1958 under the royal prerogative |
| L:H | Life peerage under the Life Peerages Act 1958 conferred on a hereditary peer |
| P | Promotion in the peerage of a hereditary peer |
| X | Additional (eXtra) peerage, not being a promotion, conferred on a hereditary peer |
The column headed "Days" shows the length in days of each administration. Dates of administrations are shown on a separate page.
† Promotion to a peerage for life (Duke of Edinburgh)
* to 26 November 2025.
Last updated: 28 November 2025.